160GSM Removable Black Backside Glue Sav Sticker
Item code: LT311
Composition: PVC+Glue+PE paper
Sepcification:Thickness of Top PVC:100um
Available width: 0.914~1.52m;
Weight: 160g/m2
Ink type: UV/ Eco solvent / Solvent/ Latex (mostly we suggest use soft ink by UV printing, in case for film corroded by other inks.
Application:
1.Vehicle graphics;
2.Bus/ Metro adversting;
3.Super-wide outdoor advertising system
4. Window(glass wall) advertising;
5. Temporary promotional and store's sale advertising;
6. Exhibition graphics.
7. Any substrates only with flat and smoothly base.Â
Advantage:
1.Printing whatever beautiful designs;
2.Good adhesion and weather resistance;
3.Printing whatever beautiful designs;
4.Easy to operate and install (paste, cut, remove)
5.Excellent gule quality of backing, make sure no any gule left to the substrates while peeling off the vinyl within guaranteed life(1 year).
Below highlighted in yellow which are LITO available stock, thx!Â
Baking gule type | LT item No. | Top film PVC Thickness |
Backside gule perfamance/ color/ Gule thickness | Release paper/GW | Total Weight (g/m2) | Size of width (M) | Stock situation |
(X stand for NO | |||||||
V stand for YES) | |||||||
Removable | N/A | 80um | Clear removable / 20um | PET paper/ 100g | 120g | 0.914/1.07/1.27/1.52M | X |
N/A | 80um | Black removable/ 20um | PET paper/ 100g | 120g | 0.914/1.07/1.27/1.52M | X | |
Permanent | LTSAVP1208 | 80um | Clear removable / 20um | PET paper/ 100g | 120g | 0.914/1.07/1.27/1.52M | V |
LTSAVP1208 | 80um | Black removable/ 20um | PET paper/ 100g | 120g | 0.914/1.07/1.27/1.52M | V | |
Removable | N/A | 100um | Clear removable / 20um | PET paper/ 120g | 140g | 0.914/1.07/1.27/1.52M | X |
LTSAVR1410 | 100um | Black removable/ 20um | PET paper/ 120g | 140g | 0.914/1.07/1.27/1.52M | V | |
Permanent | LTSAVP1410 | 100um | Clear removable / 20um | PET paper/ 120g | 140g | 0.914/1.07/1.27/1.52M | V |
N/A | 100um | Black removable/ 20um | PET paper/ 120g | 140g | 0.914/1.07/1.27/1.52M | X | |
Removable | N/A | 100um | Clear removable / 20um | PET paper/ 140g | 160g | 0.914/1.07/1.27/1.52M | X |
LTSAVR1610 | 100um | Grey Acrylic removable/ 20um | PET paper/ 140g | 160g | 0.914/1.07/1.27/1.52M | V | |
LTSAVR1610 | 100um | Black Acrylic removable/ 20um | PET paper/ 140g | 160g | 0.914/1.07/1.27/1.52M | V | |
Permanent | N/A | 100um | Clear removable / 20um | PET paper/ 140g | 160g | 0.914/1.07/1.27/1.52M | X |
LTSAVP1610 | 100um | Black removable / 20um | PET paper/ 140g | 160g | 0.914/1.07/1.27/1.52M | V |
Item code: LT311
Composition: PVC+Glue+PE paper
Sepcification:Thickness of Top PVC:100um
Available width: 0.914~1.52m;
Weight: 160g/m2
Ink type: UV/ Eco solvent / Solvent/ Latex (mostly we suggest use soft ink by UV printing, in case for film corroded by other inks.
Application:
1.Vehicle graphics;
2.Bus/ Metro adversting;
3.Super-wide outdoor advertising system
4. Window(glass wall) advertising;
5. Temporary promotional and store's sale advertising;
6. Exhibition graphics.
7. Any substrates only with flat and smoothly base.Â
Advantage:
1.Printing whatever beautiful designs;
2.Good adhesion and weather resistance;
3.Printing whatever beautiful designs;
4.Easy to operate and install (paste, cut, remove)
5.Excellent gule quality of backing, make sure no any gule left to the substrates while peeling off the vinyl within guaranteed life(1 year).
Below highlighted in yellow which are LITO available stock, thx!Â
Baking gule type | LT item No. | Top film PVC Thickness |
Backside gule perfamance/ color/ Gule thickness | Release paper/GW | Total Weight (g/m2) | Size of width (M) | Stock situation |
(X stand for NO | |||||||
V stand for YES) | |||||||
Removable | N/A | 80um | Clear removable / 20um | PET paper/ 100g | 120g | 0.914/1.07/1.27/1.52M | X |
N/A | 80um | Black removable/ 20um | PET paper/ 100g | 120g | 0.914/1.07/1.27/1.52M | X | |
Permanent | LTSAVP1208 | 80um | Clear removable / 20um | PET paper/ 100g | 120g | 0.914/1.07/1.27/1.52M | V |
LTSAVP1208 | 80um | Black removable/ 20um | PET paper/ 100g | 120g | 0.914/1.07/1.27/1.52M | V | |
Removable | N/A | 100um | Clear removable / 20um | PET paper/ 120g | 140g | 0.914/1.07/1.27/1.52M | X |
LTSAVR1410 | 100um | Black removable/ 20um | PET paper/ 120g | 140g | 0.914/1.07/1.27/1.52M | V | |
Permanent | LTSAVP1410 | 100um | Clear removable / 20um | PET paper/ 120g | 140g | 0.914/1.07/1.27/1.52M | V |
N/A | 100um | Black removable/ 20um | PET paper/ 120g | 140g | 0.914/1.07/1.27/1.52M | X | |
Removable | N/A | 100um | Clear removable / 20um | PET paper/ 140g | 160g | 0.914/1.07/1.27/1.52M | X |
LTSAVR1610 | 100um | Grey Acrylic removable/ 20um | PET paper/ 140g | 160g | 0.914/1.07/1.27/1.52M | V | |
LTSAVR1610 | 100um | Black Acrylic removable/ 20um | PET paper/ 140g | 160g | 0.914/1.07/1.27/1.52M | V | |
Permanent | N/A | 100um | Clear removable / 20um | PET paper/ 140g | 160g | 0.914/1.07/1.27/1.52M | X |
LTSAVP1610 | 100um | Black removable / 20um | PET paper/ 140g | 160g | 0.914/1.07/1.27/1.52M | V |
Do you want to protect yourself during exercise,recover from injury as soon as possible?or enhance your fitness and weight loss effect? Hongxiangwen protective products are your best choice. Our support straps include Posture Corrector, sport Knee Support , waist support, Wrist Support and Ankle Support. Most of the products are made of soft and breathable neoprene, and a few of them are made of high quality elastic materials. Posture corrector belt can relieve your back pain and correct your back posture. Knee support with belt, Waist Band , wrist support, ankle brace protect your different joints, provide sufficient support for your joints, and help you recover from injury. A variety of customized services including size, color, logo are etc. Please fell free to contact us
Support Strap,Knee Support With Straps,Sport Knee Support,Posture Corrector Belt
Shenzhen Hongxiangwen Hook&Loop Co.,Ltd , https://www.hxwsports.com